<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Media Flow &#187; Bing</title>
	<atom:link href="http://www.themediaflow.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themediaflow.com</link>
	<description>the media flow - a fresh-thinking online consultancy assisting you to extend your brand, grow your audience and increase online revenues.</description>
	<lastBuildDate>Fri, 30 Apr 2010 15:53:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Affiliate Conference &#8211; Keynote: Bing, The New Search Experience</title>
		<link>http://www.themediaflow.com/2010/01/london-affiliate-conference-bing/</link>
		<comments>http://www.themediaflow.com/2010/01/london-affiliate-conference-bing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:03:41 +0000</pubDate>
		<dc:creator>Nichola</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.themediaflow.com/?p=770</guid>
		<description><![CDATA[Speakers: Cedric Chambaz and Adam Goodman &#8211; Microsoft Advertising.
Confession. I bleed purple. I have an emotional as well as professional motive for attending this session. I&#8217;m also becomming a big Bing fan of late and I&#8217;m pretty excited to see what they come up with this year.
2009 – Bing has established itself as the “best [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers: Cedric Chambaz and Adam Goodman &#8211; Microsoft Advertising.</p>
<p>Confession. I bleed purple. I have an emotional as well as professional motive for attending this session. I&#8217;m also becomming a big Bing fan of late and I&#8217;m pretty excited to see what they come up with this year.</p>
<p>2009 – Bing has established itself as the “best converting” search engine.</p>
<p>Cedric, 34MM UU in the UK across MSN Windows Live Messenger etc. IT’s not all about reach for you – it’s about performance. Today we’re looking at product capabilities focusing on Bing.</p>
<p>Launched June 2009 and is apparently the “best converting” search engine.</p>
<p>One question we always get. Why bother in search? A – because we are committed to succeed. 5 yrs ago Steve Ballmer said “we want to be number 2”, now they are so how to take it further.</p>
<p>Context – in ten years we have seen 100,000% growth in content. Everything has changed including consumer behaviour. It’s way more difficult to get around the web – hence the rise of search. More and more people are searching more and more.</p>
<p>Queries are becoming more complex in string length and composition. Many more variables to consider and consumers are voicing their frustrations with the search experience. Consumers have evolved faster than search.</p>
<p>Bing Promise: – A brand new search experience. Rich and engaging search content to help British consumers reach more content more quickly.</p>
<p>Intent – we switch on the internet because we want to switch on the internet. Just like TV. Don’t really have an objective in mind.</p>
<p>Bing – capturing  attention using the UI – the attractive imagery. Intended to be a source of information too, with some rollover features. Images are chosen locally by UK journo.</p>
<p><strong>To the search engine nitty gritty.</strong></p>
<p>Many, many queries are purely navigational – therefore why clutter the SERP with anything other than the desired object. E.g. “William Hill” , you would expect the brand result for William Hill.</p>
<p>Informational searches – delivering the answer in the SERP with the feature “instant answer”. E.g. if you type the ref for your flight &#8220;BA74&#8243; in the search box then details of the flight will appear in the SERP, giving an instant answer; such as &#8220;BA74 departed LAX at 17:45, on time and is due to land at&#8230;&#8221;.</p>
<p>In the next few weeks expect to see live sports results in the SERP (done in partnership with in-market content providers). Partners include Sky Sports and Toptable.</p>
<p>UX is at the core. Understanding or catering for intent is key. Hence the left navigation. Categorised search for related query term.</p>
<p>Twitter – Bing were 1<sup>st</sup> to market with this integration.</p>
<p>Innovation is a core philosophy. Example – using visual stimulus to search, such as searching premiership players by image. Refine by rollover information on the image or refine criteria in the left-hand links. E.g. “Top Scorers” (This looks awesome).</p>
<p>He quotes John Batelle. “Search engine: the database of intent” (I’ll leave it there.)</p>
<p>Over to Adam, who manages the entertainment and gaming channel. We’re gonna get some stats (whohoo).</p>
<p>Reach – 90% of UK internet base.</p>
<p>Unique functionality and tools. MSN targeting capabilities. Adcentre platform has some sophistocated targetting – including days of the week, age and gender.</p>
<p>3<sup>rd</sup> year running NNR reports Bing as best converting search engine in the UK.</p>
<p>Bing searchers 47.4% more engaged than Google searchers.</p>
<p>The remainder is an interesting sales pitch for their various AdCenter tools, with UI screenshots. I’ll leave it there. The tool is called “Mate” and has a lot of deep-dive data, demographics, trends, KW data etc. so look it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themediaflow.com/2010/01/london-affiliate-conference-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Week in Digital</title>
		<link>http://www.themediaflow.com/2009/06/a-week-in-digital/</link>
		<comments>http://www.themediaflow.com/2009/06/a-week-in-digital/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:09:03 +0000</pubDate>
		<dc:creator>theMediaFlow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vanity]]></category>

		<guid isPermaLink="false">http://www.themediaflow.com/?p=323</guid>
		<description><![CDATA[It’s been a funny old week (and a bit more&#8230; ) in the online industry. We’ve had huge budget product launches from Microsoft; frankly weird search tool updates in the form of Google Squared. Some sort of attempt to cater to the vocal “I like my 10 blue links in a spreadsheet” community, and by [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a funny old week (and a bit more&#8230; ) in the online industry. We’ve had huge budget product launches from Microsoft; frankly weird search tool updates in the form of Google Squared. Some sort of attempt to cater to the vocal “I like my 10 blue links in a spreadsheet” community, and by vocal I mean imaginary. Also we have the Facebook ‘vanity URL’ release confusion, smallprint, landgrab excitement. Finally; of course the biggest news of the week is the launch of the iPhone 3G S, which was met with much excitement from everyone but current iPhone users, who find themselves in something of a negative iQuity trap if they ever want to get out of their current contracts and upgrade to the new operating system.</p>
<p>1.	Bing (thought to be a joking reference to “But It’s Not Google) is MSN’s new search product and replacement for the memorable, brandable ‘Windows Live Search’. Bing looks pretty nice; or even, a bit like flickr (oooh&#8230;. quick domain check “bingr” gone&#8230; oh well.) The SERP is okay, save for the annoying Ask style related searches on the left hand side of the algorithmic listings which makes it feel a little cluttered to me. As far as I can tell the listings and search algorithm is pretty much the same, so I’m not sure the additional functionality (video results play instantly on mouseover, and that’s the only one worth mentioning) is enough to lure anyone away for a period of time. Once the novelty of binging stuff, binging your friends and binging yourself wears off we’re left with a slightly better looking Live Search. <a href="http://www.bing.com">www.bing.com</a></p>
<p>2.	Google Squared is theoretically a neat little tool to compartmentalise and standardise data. Reducing homework hours by at least 50%. I can’t see much other use for it really? Unfortunately the product itself isn’t particularly great. I did a search for “Political Leaders” and got two results (albeit with an image, comparable date of birth, Nationality and place of death), Abraham Lincoln and Omar al Bashir. I then searched for “Russian Dictators” and was surprised to see Dwight D. Eisenhower in the square. It did perform perfectly when I searched for “Laws of Physics” as all four of them were there. <a href="http://www.google.com/squared">www.google.com/squared</a></p>
<p>3.	Facebook is reportedly releasing vanity URLs at 12.01 am Friday night (Eastern Time). What this means is that instead of the id=(series of numbers) in the URL to your Facebook page, you have the opportunity to select your name, or a variation thereof if you are quick enough/care/can be bothered. TechCrunch is expecting a landrush. </p>
<p>4.	iPhone 3G S was unveiled at WWDC earlier this week to some gasps of excitement by all accounts. Safari browser is much faster and handles JavaScript 3x faster. You can buy and rent movies from the phone (cool), and they’ve sorted out the landscape key functionality properly. It’s sounds so cool I’m sorely tempted to buy one – which is easy for me to say as I’ve never had an iPhone. However iPhones early-adopter loyal customers aren’t quite so enthusiastic, given the mortgage-like contractual obligations as O2 customers. Now I know that buying a phone isn’t exactly a property investment. One should expect to have to pay occasionally for certain upgrades at certain times, however the 3G S situation is almost like a slap in the face. Kieron Donoghue of here.org.uk has already done the math as follows “Here in the UK, according to the official O2 Twitter feed the cost of upgrading will likely be “monthly cost x months left on your contract, but specifics may vary slightly”. So let’s say you have 6 months left on a £34.26 a month contract that’s £205.56. If you bought into an 18 month contract, which if memory serves you pretty much had to do when upgrading from the original iPhone to the iPhone 3G and have say a year left then that’s £411.12. To add insult to injury however, when you upgrade you are only given the choice of a new 18 month or 24 month (come on O2, 24 months is seriously taking the water isn’t it? There will probably be 2 new iPhones in 2 years) contract. And if you choose from the 2 lower monthly payment options &#8211; as most people will &#8211; then you have to pay an additional £274.23 for the 32GB iPhone 3G S.” <a href="http://www.here.org.uk/2009/06/o2-let-customers-down-with-new-iphone-3g-s-pricing-plan.html">Kieron’s full post is here</a></p>
<p>So there we have it. Some pretty weird and eventful happenings in the digital space of late. All the fun stuff happens in a recession!<br />
<strong><br />
theMediaFlow Blog is written by Nichola Stott, who you can follow on Twitter @NicholaStott </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themediaflow.com/2009/06/a-week-in-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
